[et_pb_section fb_built=”1″ admin_label=”Header” _builder_version=”4.7.3″ background_image=”https://admpublik.fisip.undip.ac.id/wp-content/uploads/2022/07/gedung-fisip3-scaled-1.jpg” parallax=”on” custom_margin=”|||” custom_padding=”12vw|0px|0|0px|false|false”][et_pb_row column_structure=”3_5,2_5″ padding_top_bottom_link_1=”false” padding_left_right_link_1=”true” _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” max_width=”1160px” custom_margin=”|||||false” custom_padding=”27px|0px|0|0px|false|false” use_custom_width=”on” custom_width_px=”1160px”][et_pb_column type=”3_5″ _builder_version=”3.25″ background_color=”#ffffff” custom_padding=”40px|40px|0px|40px” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.7.1″ text_font=”||||||||” ul_font=”||||||||” ol_font=”||||||||” header_font=”Playfair Display|700|||||||” header_font_size=”48px” header_line_height=”1.5em” header_2_font=”||||||||” header_3_font=”Rubik|500||on|||||” header_3_text_color=”#098cf2″ header_3_font_size=”14px” header_3_letter_spacing=”2px” header_3_line_height=”2em” header_4_font=”||||||||” header_5_font=”||||||||” header_6_font=”||||||||” header_font_size_tablet=”38px” header_font_size_phone=”28px” header_font_size_last_edited=”on|phone” locked=”off”]
THE DESIGN OF THE KAMPUS MERDEKA CURRICULUM
THE UNDERGRADUATE OF
Public Administration
[/et_pb_text][et_pb_divider color=”#098cf2″ divider_weight=”4px” _builder_version=”3.14″ max_width=”140px” height=”4px” locked=”off”][/et_pb_divider][/et_pb_column][et_pb_column type=”2_5″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”3.22″][et_pb_row column_structure=”3_4,1_4″ _builder_version=”4.7.3″ _module_preset=”default” width=”100%” max_width=”1200px”][et_pb_column type=”3_4″ _builder_version=”4.7.3″ _module_preset=”default”][et_pb_divider _builder_version=”4.7.3″ _module_preset=”default”]
[/et_pb_divider][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.7.3″ _module_preset=”default”][/et_pb_column][/et_pb_row][et_pb_row column_structure=”3_4,1_4″ admin_label=”row” _builder_version=”4.7.3″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”100%” max_width=”1200px” custom_padding=”17px|||||”][et_pb_column type=”3_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_toggle title=”1st Semester” open_toggle_text_color=”#0c71c3″ open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#0c71c3″ _builder_version=”4.7.1″ _module_preset=”default” title_text_color=”#ffffff” title_level=”h3″ title_font=”ABeeZee|700|||||||” custom_margin=”||39px|||”]
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | UUW00011 | Agama Islam | Religious studies | 2 | 
| UUW00021 | Agama Kristen | |||
| UUW00031 | Agama Katolik | |||
| UUW00041 | Agama Hindu | |||
| UUW00051 | Agama Budha | |||
| UUW00061 | Agama Kong Hu Chu | |||
| 2 | UUW00003 | Pancasila dan Kewarganegaraan | Pancasila and Citizenship | 3 | 
| 3 | UUW00004 | Bahasa Indonesia | Indonesian | 2 | 
| 4 | UUW00006 | Internet of Things (IoT) | Internet of Things (IoT) | 2 | 
| 5 | UUW00005 | Olah Raga | Sports | 1 | 
| 6 | UUW00007 | Bahasa Inggris | English | 2 | 
| 7 | PSAP6002 | Pengantar Ilmu Sosial | Introduction to Social Sciences | 3 | 
| 8 | PSAP6003 | Pengantar Ilmu Ekonomi | Introduction to Economics | 3 | 
| 9 | PSAP6301 | Pengantar Ilmu Administrasi Publik | Introduction to Public Administration | 3 | 
| Total Credits of the 1st Semester | 21 | |||
[/et_pb_toggle][et_pb_toggle title=”2nd Semester” open_toggle_text_color=”#0c71c3″ open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#0c71c3″ _builder_version=”4.7.1″ _module_preset=”default” title_text_color=”#ffffff” title_level=”h3″ title_font=”ABeeZee|700|||||||”]
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | PSAP6001 | Pengantar Ilmu Politik | Introduction to Politics | 3 | 
| 2 | PSAP6004 | Azas-azas Manajemen | Principles of Management | 3 | 
| 3 | PSAP6302 | Teori Administrasi dan Organisasi | Administrative and Organizational Theory | 3 | 
| 4 | PSAP6303 | Hukum Administrasi Negara | State Administrative Law | 3 | 
| 5 | PSAP6304 | Sistem Administrasi Negara Kesatuan Republik Indonesia (SANKRI) | Administrative System of the Unitary Republic of Indonesia (SANKRI) | 3 | 
| 6 | PSAP6305 | Statistika | Statistics | 3 | 
| 7 | PSAP6306 | Perilaku Organisasi | Organizational behavior | 3 | 
| 8 | UUW00008 | Kewirausahaan | Entrepreneurship | 2 | 
| Total Credits of the 2nd Semester | 23 | |||
[/et_pb_toggle][et_pb_toggle title=”3rd Semester” open_toggle_text_color=”#0c71c3″ open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#0c71c3″ _builder_version=”4.7.1″ _module_preset=”default” title_text_color=”#ffffff” title_level=”h3″ title_font=”ABeeZee|700|||||||”]
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | PSAP6307 | Kepemimpinan | Leadership | 3 | 
| 2 | PSAP6308 | Kebijakan Publik | Public policy | 3 | 
| 3 | PSAP6309 | Manajemen Publik | Public Management | 3 | 
| 4 | PSAP6310 | Metode Penelitian Sosial | Social Research Methodology | 3 | 
| 5 | PSAP6311 | Ekonomi Politik Kebijakan | Political Economy Policy | 3 | 
| 6 | PSAP6312 | Perbandingan Administrasi Negara | Comparison of State Administration | 3 | 
| 7 | PSAP6313 | Proses Kebijakan | Policy Process | 3 | 
| 8 | PSAP6314 | Manajemen Pelayanan Publik | Public Service Management | 3 | 
| Total Credits of the 3rd Semester | 24 | |||
[/et_pb_toggle][et_pb_toggle title=”4th Semester” open_toggle_text_color=”#0c71c3″ open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#0c71c3″ _builder_version=”4.7.1″ _module_preset=”default” title_text_color=”#ffffff” title_level=”h3″ title_font=”ABeeZee|700|||||||”]
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | PSAP6315 | Governansi Digital | Digital Governance | 3 | 
| 2 | PSAP6316 | Analisis Organisasi Publik | Analysis of Public Organizations | 3 | 
| 3 | PSAP6317 | Komunikasi Organisasi Publik | Public Organization Communication | 3 | 
| 4 | PSAP6318 | Perencanaan Pembangunan | Development Planning | 3 | 
| 5 | PSAP6319 | Analisis Kebijakan | Policy Analysis | 3 | 
| 6 | PSAP6320 | Reformasi Administrasi | Administrative Reform | 3 | 
| 7 | PSAP6321 | Manajemen Lingkungan | Environmental Management | 3 | 
| 8 | PSAP6322 | Jaringan Pemerintahan | Networked Governance | 3 | 
| Total Credits of the 4th Semester | 24 | |||
[/et_pb_toggle][et_pb_toggle title=”5th Semester” open_toggle_text_color=”#0c71c3″ open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#0c71c3″ content_tablet=”” content_phone=”” content_last_edited=”on|desktop” _builder_version=”4.7.1″ _module_preset=”default” title_text_color=”#ffffff” title_level=”h3″ title_font=”ABeeZee|700|||||||”]
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | LSAP6323 | Komunikasi dan Advokasi Kebijakan | Policy Communication and Advocacy | 3 | 
| 2 | LSAP6324 | Birokrasi & Governansi Publik | Bureaucracy & Public Governance | 3 | 
| 3 | LSAP6325 | Manajemen Sumber Daya Manusia Sektor Publik | Public Sector Human Resource Management | 3 | 
| 4 | LSAP6326 | Metodologi Penelitian Administrasi (MPA) | Administrative Research Methodology (MPA) | 3 | 
| 5 | LSAP6327 | Keuangan Negara | Public Financial | 3 | 
| Total Credits of the Compulsory Courses in the 5th Semester | 15 | |||
| Elective Courses | ||||
| 1 | LSAP6501 | Pendidikan Anti Korupsi | Anti-Corruption Education | 2 | 
| 2 | LSAP6502 | Legal Drafting | Legal Drafting | 2 | 
| 3 | LSAP6503 | Sistem Informasi Manajemen | Management information System | 2 | 
| 4 | LSAP6504 | Manajemen Pesisir | Coastal Management | 2 | 
| 5 | LSAP6505 | Sistem Sosial Budaya Indonesia (SSBI) | Indonesian Socio-Cultural System (SSBI) | 2 | 
| 6 | LSAP6506 | Isu dan Kebijakan Otonomi Daerah | Regional Autonomy Issues and Policies | 2 | 
| 7 | LSAP6507 | Manajemen Perkotaan | Urban Management | 2 | 
| 8 | LSAP6508 | Manajemen Konflik | Conflict Management | 2 | 
| Total Credits of the Elective Courses in the 5th Semester | 8 | |||
| Total Credits of the 5th Semester | 23 | |||
[/et_pb_toggle][et_pb_toggle title=”6th Semester” open_toggle_text_color=”#0c71c3″ open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#0c71c3″ _builder_version=”4.7.1″ _module_preset=”default” title_text_color=”#ffffff” title_level=”h3″ title_font=”ABeeZee|700|||||||”]
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | LSAP6328 | Etika Administrasi Publik | Public Administration Ethics | 3 | 
| 2 | LSAP6329 | Pengambilan Keputusan | Decision-making | 3 | 
| 3 | LSAP6330 | Manajemen Resiko | Risk management | 3 | 
| 4 | LSAP6331 | Pemberdayaan Sosial | Social Empowerment | 3 | 
| 5 | PSAP6332 | Seminar Proposal | Research proposal seminar | 3 | 
| Total Credits of the Compulsory Courses in the 6th Semester | 15 | |||
| Elective Courses | ||||
| 1 | LSAP6509 | Kebijakan Kependudukan | Population Policy | 2 | 
| 2 | LSAP6510 | Manajemen Bencana | Disaster Management | 2 | 
| 3 | LSAP6511 | Organisasi Internasional | International Organization | 2 | 
| 4 | LSAP6512 | Desentralisasi dan Otonomi Daerah | Decentralization and Regional Autonomy | 2 | 
| 5 | LSAP6513 | Jejaring Kebijakan | Policy Network | 2 | 
| 6 | LSAP6514 | Pengawasan Sektor Publik | Public Sector Monitoring | 2 | 
| Total Credits of the Elective Courses in the 6th Semester | 6 | |||
| Total Credits of the 6th Semester | 21 | |||
[/et_pb_toggle][et_pb_toggle title=”7th & 8th Semester” open_toggle_text_color=”#0c71c3″ open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#0c71c3″ _builder_version=”4.7.1″ _module_preset=”default” title_text_color=”#ffffff” title_level=”h3″ title_font=”ABeeZee|700|||||||”]
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | UUW00009 | KKN | Community Service | 3 | 
| Total Credits of the 7th Semester | 3 | |||
| No. | Code | Mata Kuliah | Courses | Credits | 
| 1 | PSAP6099 | Skripsi | Thesis | 6 | 
| Total Credits of the 8th Semester | 6 | |||
[/et_pb_toggle][et_pb_text admin_label=”Text” _builder_version=”4.7.1″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”]
Total Credit Course:
| Total Credits of the University Courses | 23 | |||
| Total Credits of the Faculty Courses | 12 | |||
| Total Credits of the Department Compulsory Courses | 96 | |||
| Total Credits of the Department Elective Courses | 14 | |||
| Total Credits Course | 145 | |||
| In the 5th and 6th semester, students can take the conversions (Internship, Entrepreneurship, Student Exchange). The results of the assessment will be carried out by the Department’s Conversion Team | ||||
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_divider _builder_version=”4.7.3″ _module_preset=”default”]
[/et_pb_divider][et_pb_button button_url=”https://admpublik.fisip.undip.ac.id/en/registration/graduation-profiles/” button_text=”Graduate Prospect” _builder_version=”4.7.1″ _module_preset=”default” custom_button=”on” button_text_color=”#000000″ button_border_color=”rgba(0,0,0,0)” button_border_radius=”10px” custom_margin=”||2px|||”][/et_pb_button][et_pb_button button_url=”https://fisip.undip.ac.id/2021/04/01/undip-academic-calendar-odd-semester-2021-2022/” button_text=”Academic Calendar” _builder_version=”4.7.1″ _module_preset=”default” custom_button=”on” button_text_color=”#000000″ button_border_color=”rgba(0,0,0,0)” button_border_radius=”10px” custom_margin=”||2px|||”][/et_pb_button][et_pb_button button_url=”https://admpublik.fisip.undip.ac.id/en/curriculum-2020/” button_text=”Curriculum” _builder_version=”4.7.1″ _module_preset=”default” custom_button=”on” button_text_color=”#000000″ button_border_color=”rgba(0,0,0,0)” button_border_radius=”10px”][/et_pb_button][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.7.3″ _module_preset=”default” background_image=”https://admpublik.fisip.undip.ac.id/wp-content/uploads/2022/03/logo-undip-scaled-1.jpg”][et_pb_row column_structure=”3_5,2_5″ _builder_version=”4.7.3″ _module_preset=”default”][et_pb_column type=”3_5″ _builder_version=”4.7.3″ _module_preset=”default”][/et_pb_column][et_pb_column type=”2_5″ _builder_version=”4.7.3″ _module_preset=”default”][et_pb_button button_url=”http://pmb.undip.ac.id” url_new_window=”on” button_text=”Admission Information” button_alignment=”right” _builder_version=”4.7.1″ _module_preset=”default” hover_enabled=”0″ sticky_enabled=”0″][/et_pb_button][/et_pb_column][/et_pb_row][/et_pb_section]
